Our wines
To order, please contact us

Designation | Vin de France |
Colour | Red |
Vintage year | 2019 |
Grape variety | |
Winemaking process | |
Maturing of wine | 1 an en fût de chêne |
Average age of vines | 20 Years |
Density/ha | 5000 stocks/ha |
Nature of the soil | |
Yield | 44 hl/ha |
Harvesting mode | |
% Alcohol degree/Volume | 13 |

CHENIN HALF-DRY
Notes of caramelized apples, apricot, floral and warm on the palate and a beautiful amplitude on the finish.
Designation | AOC TOURAINE |
Colour | white |
Vintage year | 2020 |
Vineyard | CHENIN DEMI-SEC |
Grape variety | CHENIN |
Fermentation | natural yeast |
Harvesting mode | manual |
% Alcohol degree/Volume | 13,2° |

CARBONNELLE
Light wine and fruity. Its round and supple mouth gives a very pleasant wine to drink. It will go well with your barbecue rib of beef, your duck breast or your cheeses. This wine goes well with a wide choice of dishes.
Designation | Vin de France |
Colour | red |
Vintage year | 2020 |
Vineyard | CARBONNELLE |
Grape variety | Cabernet Franc |
Winemaking process | carbonic maceration |
Fermentation | natural yeast |
Average age of vines | 20 Years |
Density/ha | 5500 stocks/ha |
Nature of the soil | Clay and limestone plateau overlooking the Cher |
Exposure | North South |
Yield | 43 |
Harvesting mode | manual |
% Alcohol degree/Volume | 12° |

Chenin late sorting
Wine without excess sugar. Apples and honey aromas. Nitray Chenin is served, as an aperitif, with starters, with foie gras, with goat cheese or with dessert.
Designation | AOC Vouvray |
Colour | White |
Vintage year | 2018 |
Vineyard | Château de Nitray - Chenin |
Grape variety | Chenin |
Fermentation | Natural yeast |
Average age of vines | 45 ans Years |
Exposure | North South |
Yield | 43 hl/ha |
Harvesting mode | Manual |
% Alcohol degree/Volume | 12,5° |
Residual sugar | 48 g/l |

Rosé
A wine to drink young and very fresh. Exceptional typicity. Strong floral notes. The light and fruity Nitray rosé will be perfect to accompany your mixed salads, barbecues and grilled fish. Ideal as an aperitif.
Designation | AOC Touraine |
Colour | Rosé |
Vintage year | 2020 |
Vineyard | ROSE |
Grape variety | 50% Côt, 25% Cabernet Franc, 25% Grolleau |
Average age of vines | 20 Years |
Density/ha | 5 500 stocks/ha |
Nature of the soil | Clay and limestone plateau overlooking the Cher |
Exposure | North South |
Yield | 55 Hl/Ha |
Harvesting mode | Traditional |
% Alcohol degree/Volume | 12° |
Residual sugar | 0g/l |

Red Cabernet « Les Meuriers »
Well-balanced wine. Fruity aromas with dominant red berries notes with a hint of cherry. To be drunk young and slightly chilled. Grilled meats and cheese get along very well with this wine.
Designation | AOC Touraine |
Colour | Red |
Vintage year | 2019 |
Vineyard | Les Meuriers |
Grape variety | Cabernet Franc |
Average age of vines | 20 Years |
Density/ha | 5 500 stocks/ha |
Nature of the soil | Clay and limestone plateau overlooking the Cher |
Exposure | North South |
Yield | 43 hl/ha |
Harvesting mode | Traditional |
% Alcohol degree/Volume | 12,5° |
Residual sugar | 0 g/l |

Côt
Notes of red fruit and apricot compote, violet. . . The entrecote with pepper sauce, game and camembert get along particularly well with Nitray's Côt.
Designation | AOC Touraine |
Colour | Red |
Vintage year | 2020 |
Vineyard | Côt |
Grape variety | Côt |
Average age of vines | 15 Years |
Density/ha | 4 500 stocks/ha |
Nature of the soil | Clay and limestone plateau overlooking the Cher |
Exposure | North South |
Yield | 45 hl/ha |
Harvesting mode | Traditional |
% Alcohol degree/Volume | 12,5° |
Residual sugar | 0 g/l |

Brut " Traditional method "
Brut, fresh and perfumed wine. Fine and persistent bubbles. Discreet aromas with dominant citrus notes. Spirits will sparkle at dessert and happy hours.
Designation | AOC Touraine |
Colour | White |
Vintage year | 2017 |
Vineyard | Château de Nitray |
Grape variety | Chardonnay and Chenin |
Winemaking process | Gentle horizontal pressing |
Fermentation | Thermoregulated stainless steel vat |
Maturing of wine | Assemblage de nos meilleurs jus, fermentation sur latte, dégorgement et miss sous bouchon à 18 mois. |
Average age of vines | Assembling of our best wines, fermentation on slat, disgorging and cork sealing at 18 months. Years |
Density/ha | 5 500 stocks/ha |
Nature of the soil | Clay and limestone plateau overlooking the Cher |
Exposure | North South |
Yield | 35 hl/ha |
Harvesting mode | Traditional |
% Alcohol degree/Volume | 12,5° |

Sauvignon
Well-balanced wine. Its aromas are fruity with dominant citrus notes and a hint of broom. Dry and lively wine to be drunk young and fresh. It may be served with seafood. Oysters lovers can't miss the Château de Nitray's Sauvignon.
Designation | AOC Touraine |
Colour | White |
Vintage year | 2019 |
Vineyard | Château de Nitray |
Grape variety | Sauvignon |
Fermentation | natural yeast |
Average age of vines | 25 Years |
Density/ha | 5 500 stocks/ha |
Nature of the soil | Clay and limestone plateau overlooking the Cher |
Exposure | North South |
Yield | 35 hl/ha |
Harvesting mode | Traditional |
% Alcohol degree/Volume | 12° |
Residual sugar | 0 g/l |